Introduction
I intended to add lists of the extant trig points (strictly, triangulation pillars - many trig points don't have a pillar) in my walking territory, county by county, starting with East Sussex, with the rest following as I found the time. I never did find the time, and perhaps never will. I have now limited the scope of this project to Sussex.
The lists include a link to a page with a photograph of those trig points I've visited and, where I could remember the details, some notes about access.
Notes
For each trig point I have listed two names - the one used by TrigpointingUK, and an alternative where I think it's more appropriate.
The column headed 'Access' gives an idea of how easy it is to reach the trig point, coded as follows:
| 1 | On a public right of way or land accessible to the public |
| 2 | Requires crossing a field or other open land (either unfenced or accessible using gates or stiles) |
| 3 | Requires crossing a fence, where the fence is not a significant obstacle (usually because it has not been maintained - conditions can change) |
| 4 | Visible, but not accessible without landowner's cooperation |
| 5 | Neither visible nor accessible without landowner's cooperation |
The lists are ordered from west to east (that is, in order of increasing OS grid reference easting).
A list of extant trig points in East Sussex
| No. | Name | Alternative Name | FB number | Grid Ref | Height (m) | Access |
|---|---|---|---|---|---|---|
| 1 | Mount Zion | Mount Zion | S4034 | TQ252083 | 122 | 2 |
| 2 | Court Farm W Blatchington | Red Hill (next to Devil's Dyke Road) | S4032 | TQ279084 | 137 | 3 |
| 3 | Sweet Hill | Sweet Hill | S3893 | TQ289096 | 129 | 1 |
| 4 | Hollingbury Castle | Hollingbury Castle | S4048 | TQ321079 | 178 | 1 |
| 5 | Ditchling | Ditchling Beacon | S3701 | TQ331130 | 248 | 1 |
| 6 | East Brighton Golf Course | East Brighton Golf Course | S4035 | TQ344039 | 107 | 1 |
| 7 | Mount Pleasant | Mount Pleasant | S4547 | TQ356045 | 112 | 3 |
| 8 | Balmer Down | Balmer Huff | S4002 | TQ361107 | 170 | 2 |
| 9 | Bullocks Hill | Bullock Hill | S4017 | TQ367062 | 195 | 3 |
| 10 | Blackcap | Blackcap | S3978 | TQ374125 | 206 | 1 |
| 11 | Newlands Barn | Rottingdean | S4222 | TQ376026 | 82 | 5 |
| 12 | North Common | North Chailey (Red House Common) | S5077 | TQ388215 | 75 | 1 |
| 13 | High Dole | Telscombe | S3974 | TQ397037 | 125 | 4 |
| 14 | Spring Barn | Spring Barn (near Lewes) | S3982 | TQ401090 | 69 | 2 |
| 15 | Hindleap | Hindleap Warren | S5102 | TQ403323 | 188 | 1 |
| 16 | Founthill Resr | Founthill (near Newick) | S5101 | TQ422200 | 55 | 1 |
| 17 | Hoddern Farm | Lodge Hill (near Piddinghoe) | S3973 | TQ427029 | 62 | 1 |
| 18 | Atheralls Farm | Fletching (Atherall's Farm) | S5112 | TQ433237 | 58 | 3 |
| 19 | Cliffe Hill | Cliffe Hill | S3980 | TQ434107 | 164 | 2 |
| 20 | Meeching Down | Meeching Down | S3976 | TQ438009 | 75 | 1 |
| 21 | Red Lion Pond | Red Lion Pond | S3988 | TQ445055 | 164 | 1 |
| 22 | Tarring Neville | Tarring Neville | S4005 | TQ446036 | 37 | 2 |
| 23 | Clay Hill | Clay Hill (near Ringmer) | S5110 | TQ447141 | 31 | 1 |
| 24 | South Heighton | Denton | S4045 | TQ459023 | 74 | 2 |
| 25 | Rookery Hill | Rookery Hill | S3979 | TQ467008 | 51 | 3 |
| 26 | Gills Lap | Gills Lap | S1822 | TQ468319 | 204 | 1 |
| 27 | Camp Hill | Camp Hill (Ashdown Forest) | S5097 | TQ469289 | 198 | 1 |
| 28 | Uckfield Quarry | Ridgewood Hill (Uckfield Quarry) | S5113 | TQ474199 | 64 | 4 |
| 29 | Salehurst | Blackham | S1821 | TQ484391 | 139 | 2 |
| 30 | Firle Beacon | Firle Beacon | S1836 | TQ485059 | 217 | 1 |
| 31 | Denton Hill | Norton Top (Denton Hill) | S4042 | TQ486033 | 140 | 2 |
| 32 | The Comp | Camp Hill (next to the Comp) | S3975 | TQ495014 | 90 | 3 |
| 33 | Frog Firle | Frog Firle (High and Over) | S4004 | TQ508010 | 97 | 1 |
| 34 | Crowborough | Crowborough | S2043 | TQ511307 | 240 | 2 |
| 35 | Cherry Garden | Withyham | S1820 | TQ511356 | 113 | 2 |
| 36 | Cliff End | Haven Brow (Seven Sisters) | S3981 | TV525977 | 97 | 1 |
| 37 | Wilmington Hill | Wilmington Hill | S3986 | TQ548034 | 214 | 1 |
| 38 | Cross-In-Hand Mills | Cross in Hand | S5474 | TQ557217 | 172 | 1 |
| 39 | Stonehill Farm | Stonehill | S5190 | TQ563158 | 78 | |
| 40 | Argos Hill | Argos Hill | S1826 | TQ570283 | 184 | |
| 41 | Willingdon Hill | Willingdon Hill | S3985 | TQ577009 | 201 | 1 |
| 42 | East Dean Hill | Warren Hill | S5076 | TV588981 | 168 | 1 |
| 43 | Beachy Head | Beachy Head | S1834 | TV590957 | 163 | 1 |
| 44 | The Crossways | Stone Cross | S5109 | TQ617046 | 35 | |
| 45 | Bestbeech Hill Resr | Best Beech Hill | S1827 | TQ620315 | 192 | |
| 46 | Summertree Farm | Summertree Farm | S5350 | TQ640163 | 85 | |
| 47 | Solar | Herstmonceux No. 1 | 11666 | TQ644101 | 24 | 2 |
| 48 | New Bines | Witherenden Hill | S5339 | TQ644258 | 90 | |
| 49 | Transit Meridian | Herstmonceux No. 2 | 11492 | TQ645106 | 31 | |
| 50 | Windmill Hill | Windmill Hill | S5331 | TQ646121 | 57 | 2 |
| 51 | Herstmonceux | Herstmonceux No. 3 | S7288 | TQ650100 | 33 | 2 |
| 52 | Jurys Gut | Wood's Corner | S5340 | TQ669195 | 170 | |
| 53 | Cottenden | Cottenden | S5289 | TQ673286 | 114 | |
| 54 | Barnhorn | Barnhorn | S5346 | TQ692078 | 34 | 2 |
| 55 | Socknersh Manor | Socknersh Manor | S5147 | TQ697235 | 93 | |
| 56 | Ninfield Resr | Ninfield | S5287 | TQ699127 | 87 | |
| 57 | Darwell Wood | Darwell Hill | S5341 | TQ709195 | 162 | |
| 58 | Battle Hill | Battle | S5293 | TQ746165 | 107 | |
| 59 | Mount Resr | The Mount, Bexhill | S5288 | TQ748091 | 51 | |
| 60 | Green Street | Green Street | S5291 | TQ765116 | 70 | |
| 61 | Hooks Beech | Hooks Beech | S5285 | TQ766209 | 105 | |
| 62 | Baldslow | Baldslow | S5286 | TQ799129 | 39 | |
| 63 | East Hill | East Hill (Hastings) | S5284 | TQ833100 | 100 | |
| 64 | Fairlight Down | North's Seat (near Ore) | S1833 | TQ843119 | 175 | 1 |
| 65 | Blackland Wood | Blackland Wood | S6247 | TQ851212 | 80 | |
| 66 | Toke Farm | Icklesham | S6184 | TQ874165 | 61 | |
| 67 | Hill Farm Winchelsea | Winchelsea | S6244 | TQ901175 | 37 | 1 |
| 68 | Jurys Gap | Jury's Gap | S6245 | TQ989180 | 7 | 1 |
A list of extant trig points in West Sussex
| No. | Name | Alternative Name | FB number | Grid Ref | Height (m) | Access |
|---|---|---|---|---|---|---|
| Beacon Hill | Beacon Hill (Harting Downs) | S4050 | SU807183 | 242 | 1 | |
| Trundle Hill | St Roche's Hill (The Trundle) | S4044 | SU877110 | 206 | 1 | |
| Heyshott Down | Heyshott Down | S4055 | SU899166 | 233 | 1 | |
| Bury Hill | Bury Hill | S4010 | SU997126 | 178 | 2 | |
| Rackham Hill | Rackham Hill | S3999 | TQ053125 | 193 | 3 | |
| Barpham Hill | Barpham Hill | S4001 | TQ066094 | 141 | 1 | |
| Kithurst Hill | Kithurst Hill | S4000 | TQ081125 | 213 | 1 | |
| Blackpatch Hill | Blackpatch Hill | S3997 | TQ095096 | 169 | 2 | |
| Chanctonbury Ring | Chanctonbury Hill | S4060 | TQ134120 | 238 | 1 | |
| Steyning Round Hill | Steyning Round Hill | S3996 | TQ160103 | 189 | 2 | |
| Beacon Hill | Beacon Hill (St Leonard's Forest) | S5160 | TQ227330 | 146 | 1 |